Date	Open	High	Low	Close	Volume	Adj Close
29.06.2012	574.96	580.13	572.20	580.07	2519500	580.07
28.06.2012	565.90	566.23	557.21	564.31	1920900	564.31
27.06.2012	567.70	573.99	566.02	569.30	1692300	569.30
26.06.2012	562.76	566.60	559.48	564.68	1350200	564.68
25.06.2012	567.33	568.09	557.35	560.70	1581600	560.70
22.06.2012	568.00	571.48	565.82	571.48	2227900	571.48
21.06.2012	579.84	579.84	563.73	565.21	2011300	565.21
20.06.2012	579.81	580.00	573.51	577.51	2346700	577.51
19.06.2012	573.59	584.28	573.12	581.53	2076200	581.53
18.06.2012	562.62	574.21	559.25	570.85	2496900	570.85
15.06.2012	560.34	564.52	557.09	564.51	3001200	564.51
14.06.2012	561.30	565.07	556.52	559.05	2344900	559.05
13.06.2012	561.72	567.00	558.68	561.09	1954200	561.09
12.06.2012	569.77	570.30	558.58	565.10	3224200	565.10
11.06.2012	584.21	585.32	566.69	568.50	2661100	568.50
8.06.2012	575.85	581.00	574.58	580.45	1410400	580.45
7.06.2012	587.60	587.89	577.25	578.23	1758500	578.23
6.06.2012	576.48	581.97	573.61	580.57	2095800	580.57
5.06.2012	575.45	578.13	566.47	570.41	2339900	570.41
4.06.2012	570.22	580.49	570.01	578.59	2432700	578.59
1.06.2012	571.79	572.65	568.35	570.98	3057900	570.98
31.05.2012	588.72	590.00	579.00	580.86	2968300	580.86
30.05.2012	588.16	591.90	583.53	588.23	1906700	588.23
29.05.2012	595.81	599.13	588.32	594.34	2605700	594.34
25.05.2012	601.00	601.73	588.28	591.53	3581900	591.53
24.05.2012	609.16	611.92	598.87	603.66	1891300	603.66
23.05.2012	601.65	609.60	597.12	609.46	3200000	609.46
22.05.2012	613.44	613.81	596.00	600.80	3051900	600.80
21.05.2012	600.51	615.69	600.00	614.11	3075400	614.11
18.05.2012	625.10	632.42	596.70	600.40	5973500	600.40
17.05.2012	633.83	637.85	621.23	623.05	3353800	623.05
16.05.2012	617.96	630.10	615.94	628.93	4835100	628.93
15.05.2012	605.35	615.00	603.75	611.11	2102100	611.11
14.05.2012	600.78	608.50	600.58	604.00	1824400	604.00
11.05.2012	610.35	614.55	604.77	605.23	2099400	605.23
10.05.2012	612.96	616.19	610.23	613.66	1500000	613.66
9.05.2012	606.82	616.38	601.81	609.15	2328800	609.15
8.05.2012	605.53	616.90	600.70	612.79	2677300	612.79
7.05.2012	595.00	610.57	595.00	607.55	1994500	607.55
4.05.2012	605.92	607.89	596.81	596.97	2207400	596.97
3.05.2012	609.62	614.83	608.95	611.02	1868000	611.02
2.05.2012	601.20	608.11	600.61	607.26	1611500	607.26
1.05.2012	603.79	611.60	600.19	604.43	2002300	604.43
30.04.2012	612.99	616.08	600.61	604.85	2407300	604.85
27.04.2012	615.02	616.74	610.60	614.98	1636400	614.98
26.04.2012	610.91	618.00	609.70	615.47	2092500	615.47
25.04.2012	604.00	611.35	602.88	609.72	1821100	609.72
24.04.2012	598.24	606.63	597.32	601.27	1929100	601.27
23.04.2012	592.90	598.45	590.20	597.60	2197800	597.60
20.04.2012	604.25	608.85	595.83	596.06	3058400	596.06
19.04.2012	605.69	616.26	599.00	599.30	3294600	599.30
18.04.2012	608.05	612.80	602.81	607.45	2669500	607.45
17.04.2012	608.56	617.69	607.01	609.57	3023900	609.57
16.04.2012	623.00	623.81	601.66	606.07	5692100	606.07
13.04.2012	647.55	648.99	623.54	624.60	8159300	624.60
12.04.2012	642.35	653.14	640.26	651.01	5733300	651.01
11.04.2012	633.97	636.00	631.30	635.96	2199000	635.96
10.04.2012	633.52	634.50	624.55	626.86	2482000	626.86
9.04.2012	628.48	635.33	625.29	630.84	2182700	630.84
5.04.2012	632.24	636.43	628.57	632.32	2318700	632.32
4.04.2012	638.45	639.00	631.10	635.15	1627600	635.15
3.04.2012	645.41	647.95	638.64	642.62	2044900	642.62
2.04.2012	640.77	647.50	634.84	646.92	2284200	646.92
30.03.2012	651.75	653.49	641.00	641.24	2310700	641.24
29.03.2012	653.44	656.59	644.30	648.41	1924300	648.41
28.03.2012	652.03	658.59	651.08	655.76	2538900	655.76
27.03.2012	647.03	653.50	644.80	647.02	2007200	647.02
26.03.2012	645.00	649.49	639.54	649.33	1819200	649.33
23.03.2012	646.60	648.50	640.90	642.59	1940200	642.59
22.03.2012	638.50	648.80	631.00	646.05	2410200	646.05
21.03.2012	634.61	647.39	632.51	639.98	2469600	639.98
20.03.2012	630.92	636.06	627.27	633.49	1540500	633.49
19.03.2012	623.12	637.27	621.24	633.98	2172800	633.98
16.03.2012	620.89	625.91	620.05	625.04	3050500	625.04
15.03.2012	616.60	623.50	614.83	621.13	2435100	621.13
14.03.2012	615.00	622.78	613.46	615.99	2936900	615.99
13.03.2012	608.75	617.85	605.55	617.78	2245800	617.78
12.03.2012	600.00	607.00	599.26	605.15	1669000	605.15
9.03.2012	607.95	611.90	600.00	600.25	2670600	600.25
8.03.2012	610.04	611.50	606.35	607.14	1345500	607.14
7.03.2012	609.05	611.19	605.86	606.80	1264500	606.80
6.03.2012	608.05	608.81	593.84	604.96	3174400	604.96
5.03.2012	620.43	622.49	611.38	614.25	1593300	614.25
2.03.2012	622.00	624.00	620.32	621.25	1573300	621.25
1.03.2012	622.26	625.70	618.15	622.40	2237700	622.40
29.02.2012	618.60	625.60	615.50	618.25	3136900	618.25
28.02.2012	610.00	619.77	607.68	618.39	2847600	618.39
27.02.2012	606.59	612.36	605.06	609.31	1813900	609.31
24.02.2012	607.35	611.65	605.51	609.90	1935600	609.90
23.02.2012	607.00	607.94	600.35	606.11	2055000	606.11
22.02.2012	611.96	616.78	606.71	607.94	1967000	607.94
21.02.2012	603.87	617.88	602.88	614.00	2480800	614.00
17.02.2012	604.97	607.63	602.40	604.64	2449100	604.64
16.02.2012	602.82	608.81	597.73	606.52	2530900	606.52
15.02.2012	612.93	612.93	602.56	605.56	2425900	605.56
14.02.2012	611.54	612.00	604.76	609.76	1803700	609.76
13.02.2012	610.50	613.84	610.02	612.20	1816300	612.20
10.02.2012	607.88	608.13	604.00	605.91	2325200	605.91
9.02.2012	612.02	614.50	609.00	611.46	2264700	611.46
8.02.2012	608.64	611.35	604.74	609.85	1836400	609.85
7.02.2012	607.15	609.39	603.76	606.77	2092100	606.77
6.02.2012	595.01	610.83	594.01	609.09	3679600	609.09
3.02.2012	590.66	597.07	588.05	596.33	3168500	596.33
2.02.2012	584.87	586.41	582.08	585.11	2414700	585.11
1.02.2012	584.94	585.50	579.14	580.83	2320700	580.83
31.01.2012	583.00	584.00	575.15	580.11	2142400	580.11
30.01.2012	578.05	580.00	573.40	577.69	2330500	577.69
27.01.2012	570.78	580.32	569.33	579.98	3617500	579.98
26.01.2012	571.98	574.48	564.55	568.10	3226200	568.10
25.01.2012	577.51	578.71	566.38	569.49	4987700	569.49
24.01.2012	586.32	587.68	578.00	580.93	3055800	580.93
23.01.2012	586.00	588.66	583.16	585.52	3412900	585.52
20.01.2012	590.53	591.00	581.70	585.99	10576300	585.99
19.01.2012	640.99	640.99	631.46	639.57	6276500	639.57
18.01.2012	626.63	634.00	622.12	632.91	2761700	632.91
17.01.2012	631.98	631.98	625.68	628.58	1909300	628.58
13.01.2012	626.26	626.95	621.06	624.99	2307300	624.99
12.01.2012	631.22	632.89	626.50	629.64	1875200	629.64
11.01.2012	623.50	629.39	621.12	625.96	2400000	625.96
10.01.2012	629.75	633.80	616.91	623.14	4395600	623.14
9.01.2012	646.50	647.00	621.23	622.46	5822600	622.46
6.01.2012	659.15	660.00	649.79	650.02	2692900	650.02
5.01.2012	662.13	663.97	656.23	659.01	3282900	659.01
4.01.2012	665.03	670.25	660.62	668.28	2864000	668.28
3.01.2012	652.94	668.15	652.37	665.41	3676500	665.41
